Compare Prices To See What You Can Save With Vonage
For your convenience we have provided a geographic sampling (that was conducted January 2009) below of the lowest unlimited local and long distance rates (excluding fees and taxes), both during and after the promotional period, offered by some of our competitors. Take a look below and compare their rates with ours.
| COMCAST Comcast Unlimited Plan (Internet and TV required for offer) | Phone Bundle Price | Vonage Price |
|---|---|---|
| California | $29.99 | $25.99 |
| Tennessee | $39.95 | $25.99 |
| Massachusetts* | $39.95 | $25.99 |
| Florida** | $44.95 | $25.99 |
| New Jersey | $39.95 | $25.99 |
| Indiana | $39.95 | $25.99 |
| Michigan | $39.95 | $25.99 |
*Price reflects monthly service charge after promotional rate of $29.99/month for 6 months **Price reflects monthly service charge after promotional rate of $33.00/month for 3 months |
||
| VERIZON Verizon Freedom Essentials | Phone Bundle Price | Vonage Price |
|---|---|---|
| New Jersey | $39.99 | $25.99 |
| New York | $44.99 | $25.99 |
| California | $54.99 | $25.99 |
| Michigan | $58.24 | $25.99 |
| QWEST Qwest Choice Home | Phone Bundle Price | Vonage Price |
|---|---|---|
| Arizona | $40.99 | $25.99 |
| Colorado | $44.99 | $25.99 |
| Iowa | $44.99 | $25.99 |
| Montana | $40.99 | $25.99 |
| Oregon | $40.99 | $25.99 |
| South Dakota | $44.99 | $25.99 |





